Mantra Trilogy Cairns
FREE NIGHT SPECIALS and LAST MINUTE Rates May Apply
Please Enquire
2 NIGHT MINIMUM STAY APPLIES
29th December 2012 - 02nd January 2013
Surcharge Applies 01st - 03rd June 2012
The Mantra Trilogy Cairns Resort is set above the newly developed waterfront Esplanade, with views of the water. Due to its perfect location, one can also enjoy an extensive outlook over Trinity Bay or the Cairns environs towards the hinterland mountains. It is within easy access to shops, cafes and beachfront recreational facilities.
The apartments are open plan in design and air-conditioned for year-round comfort. Spacious living and dining areas open on to balconies with attractive outlooks, ideal for entertaining in the casual Cairns style. It is a best suitable destination for those who love nature and seek some days of relax and enjoyment.
Our Favourites Nearby the Mantra Trilogy Cairns | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Restaurant: | Villa Romana Trattoria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Watering Hole: | The Chapel Cafe - The Esplanade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Retail Shop: | Night Markets Cairns | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Esplanade: | On the Esplanade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City Centre: | 200 metres | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reception Hours: | Monday - Sunday 7am - 11pm All after-hours checkins through on-site manager. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Levels: | 3 towers 13 in each tower | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lifts: | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Check in: | 2pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Check out | 10am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessiblity:
Located on the Esplanade, fantastic location, within walking distance to host of fantastic restaurants, bars, and shopping centres. 10 minutes by car from the airport.
Car Parking:
Free undercover carparking available on-site.
Mantra Trilogy Cairns offers new 4.5 star apts, on the Cairns Esplanade, walking distance to the City Centre, Lagoon swimming pool, Muddies play ground... Facilities inc Fitness Centre, Sauna, Swimming pool... Ocean View Rooms available.
Guest Comments:
Hi Sara,
I was very pleased with the holiday and the service given by FNQ Apartments after initial unavailability of the requested Apartments. An alternative was given straight away and additional rooms added when requested. We went to Kuranda, Hartleys Croc farm and then out to the Reef,
I would like to make a special mention to the Mantra Trilogy. We ended up extending our stay due the Cyclone Yasi and the service given by all of the staff during this time was the best possible. We were constantly informed of what was happening and the advice and reassurance by the staff was excellent. I would certainly recommend this accommodation to anybody who I know is to visit the area.
Thanks
Andy
Room Rates:
| Low Season April 1, 2012 - November 11, 2012 | 1-2 Nights | 3+ Nights |
| 1 Bedroom Apartment | $230 | $207 |
| 1 Bedroom Ocean Apartment | $260 | $234 |
| 2 Bedroom Apartment | $290 | $261 |
| 2 Bedroom Ocean Apartment | $320 | $288 |
| 3 Bedroom Apartment | $360 | $324 |
| 3 Bedroom Ocean Apartment | $390 | $351 |
| Hotel Ocean Room | $190 | $171 |
| Hotel Room | $160 | $144 |
| High Season November 12, 2012 - November 15, 2012 | 1-2 Nights | 3+ Nights |
| 1 Bedroom Apartment | n/a | $528 |
| 1 Bedroom Ocean Apartment | n/a | $600 |
| 2 Bedroom Apartment | n/a | $672 |
| 2 Bedroom Ocean Apartment | n/a | $744 |
| 3 Bedroom Apartment | n/a | $816 |
| 3 Bedroom Ocean Apartment | n/a | $888 |
| Hotel Ocean Room | n/a | $432 |
| Hotel Room | n/a | $360 |
| Low Season November 16, 2012 - April 2, 2013 | 1-2 Nights | 3+ Nights |
| 1 Bedroom Apartment | $230 | $207 |
| 1 Bedroom Ocean Apartment | $260 | $234 |
| 2 Bedroom Apartment | $290 | $261 |
| 2 Bedroom Ocean Apartment | $320 | $288 |
| 3 Bedroom Apartment | $360 | $324 |
| 3 Bedroom Ocean Apartment | $390 | $351 |
| Hotel Ocean Room | $190 | $171 |
| Hotel Room | $160 | $144 |
| Extra Person | $40 per Night | ||
| Rates are subject to change
Cancellation fees unless otherwise arranged are as follows: Between 29 - 14 days before arrival - your holding deposit and 2 nights accommodation Cancellation Policy 11th - 17th November 2012 (Solar Eclipse) | |||
Facilities:
| Resort Facilities: | Room Facilities: |
| - Swimming pool - Fitness centre - Sauna - Laundry facilities - Baby-sitting services - Parking facilities | - Fully equiped Kitchen (excludes hotel suites) - Laundry Facilities - Air conditioning - Ceiling Fans - Private bathroom - Hair dryer - Cable TV - Direct dial telephone - Iron and ironing board - Balcony - Ocean View rooms available |
101 - 105 The Esplanade
Cairns, QLD, 4870
Australia

