On The Beach Holiday Apartments
Stay 5 Nights Pay 4 Nights
Stay 7 Nights Pay 5 Nights
Valid:1st April - 17th May 2012
& 23rd May - 30th June 2012
SUPER SPECIAL
One Bedroom Apartments
$99 per night
Valid:1st April - 17th May 2012
& 23rd May - 30th June 2012
Can not be used in conjunction any other special deal.
RED HOT RATES
Valid:15th July - 08th August
16th August - 21st September
05th October - 10th November
& 19th November - 15th December 2012
On The Beach Holiday Apartments
On The Beach Holiday Apartments ... overlooking sunbleached sandy Trinity Beach and set against a magnificent backdrop the World Heritage Tropical Rainforest. Right on the beachfront yet just 15 minutes drive from Cairns International Airport.
On The Beach comprises 45 luxury one, two and three bedroom apartments, thoughtfully designed and appointed to truly capture North Queenslands tropical lifestyle. The Apartments are ideally suited to those wanting the privacy, convenience and freedom offered by self contained apartments. On The Beach offers four star accommodation with warm friendly personalised service from a management team that lives on site.
The property boasts 7 pools and 7 barbecue areas, tennis court, 2 spas, tropical landscaped gardens, on site management, tour booking, car rental office and free private carparking. Airport transfers are available on request (surcharge applies). Tours to the reef, rainforest all pick up from Trinity Beach.
Within an easy walking distance of On The Beach is a wonderful selection of eateries, hotels, clubs, shopping, services and sports activities. There are excellent eateries in the area ranging from Italian, Swiss, Mediterranean, Seafood, Chinese and of course the good old Aussie Barbecue. Beach activities include windsurfing, sailing, waveski's, boogie boards, beach volleyball and fishing. Trinity Beach also offers a gym, squash courts and tennis. A first class golf course is within 5 km.
Experience the pleasures of On The Beach Holiday Apartments.... views of the Coral Sea ... cool sea breezes on your private balcony... a leisurely stroll along golden sands.
At On The Beach unwind and relax in a tropical paradise of peace and tranquillity.
Key Features:Overlooking sunbleached Trinity Beach and set against a magnificent backdrop of the Rainforest, On The Beach comprises 45, 4 Star quality one, two and three bedroom apartments - from the less expensive garden view to the absolute beachfront apartments with magnificent beach and ocean views. All thoughtfully designed and appointed to truly capture North Queensland's tropical lifestyle.
Room Rates:
| Low Season April 1, 2012 - June 30, 2012 | 1-2 Nights | 3+ Nights |
| 1 Bedroom Beachfront Apartment | $180 | $180 |
| 2 Bedroom Beachfront Apartment | n/a | $235 |
| 2 Bedroom Garden Apartment | n/a | $195 |
| 2 Bedroom Ocean View Apartment | n/a | $210 |
| 3 Bedroom Beachfront Apartment | n/a | $285 |
| High Season July 1, 2012 - July 14, 2012 | 1-2 Nights | 3+ Nights |
| 1 Bedroom Beachfront Apartment | $200 | $200 |
| 2 Bedroom Beachfront Apartment | n/a | $250 |
| 2 Bedroom Garden Apartment | n/a | $210 |
| 2 Bedroom Ocean View Apartment | n/a | $235 |
| 3 Bedroom Beachfront Apartment | n/a | $330 |
| Red Hot Rates July 15, 2012 - August 8, 2012 | 1-2 Nights | 3+ Nights |
| 1 Bedroom Beachfront Apartment | $160 | $160 |
| 2 Bedroom Beachfront Apartment | n/a | $215 |
| 2 Bedroom Garden Apartment | n/a | $180 |
| 2 Bedroom Ocean View Apartment | n/a | $201 |
| 3 Bedroom Beachfront Apartment | n/a | $282 |
| High Season August 9, 2012 - August 15, 2012 | 1-2 Nights | 3+ Nights |
| 1 Bedroom Beachfront Apartment | $200 | $200 |
| 2 Bedroom Beachfront Apartment | n/a | $250 |
| 2 Bedroom Garden Apartment | n/a | $210 |
| 2 Bedroom Ocean View Apartment | n/a | $235 |
| 3 Bedroom Beachfront Apartment | n/a | $330 |
| Red Hot Rates August 16, 2012 - September 21, 2012 | 1-2 Nights | 3+ Nights |
| 1 Bedroom Beachfront Apartment | $160 | $160 |
| 2 Bedroom Beachfront Apartment | n/a | $215 |
| 2 Bedroom Garden Apartment | n/a | $180 |
| 2 Bedroom Ocean View Apartment | n/a | $201 |
| 3 Bedroom Beachfront Apartment | n/a | $282 |
| High Season September 22, 2012 - October 4, 2012 | 1-2 Nights | 3+ Nights |
| 1 Bedroom Beachfront Apartment | $200 | $200 |
| 2 Bedroom Beachfront Apartment | n/a | $250 |
| 2 Bedroom Garden Apartment | n/a | $210 |
| 2 Bedroom Ocean View Apartment | n/a | $235 |
| 3 Bedroom Beachfront Apartment | n/a | $330 |
| Red Hot Rates October 5, 2012 - November 10, 2012 | 1-2 Nights | 3+ Nights |
| 1 Bedroom Beachfront Apartment | $140 | $140 |
| 2 Bedroom Beachfront Apartment | n/a | $175 |
| 2 Bedroom Garden Apartment | n/a | $147 |
| 2 Bedroom Ocean View Apartment | n/a | $164 |
| 3 Bedroom Beachfront Apartment | n/a | $231 |
| Red Hot Rates November 19, 2012 - December 15, 2012 | 1-2 Nights | 3+ Nights |
| 1 Bedroom Beachfront Apartment | $140 | $140 |
| 2 Bedroom Beachfront Apartment | n/a | $175 |
| 2 Bedroom Garden Apartment | n/a | $147 |
| 2 Bedroom Ocean View Apartment | n/a | $164 |
| 3 Bedroom Beachfront Apartment | n/a | $231 |
| Low Season December 16, 2012 - March 31, 2013 | 1-2 Nights | 3+ Nights |
| 1 Bedroom Beachfront Apartment | $180 | $180 |
| 2 Bedroom Beachfront Apartment | n/a | $235 |
| 2 Bedroom Garden Apartment | n/a | $195 |
| 2 Bedroom Ocean View Apartment | n/a | $210 |
| 3 Bedroom Beachfront Apartment | n/a | $285 |
| Extra Person Cot * Minimum 1 night stay (One Bedroom Apartments) * Minimum 3 night stay (Two and Three Bedroom Apartments | $25 per Night $ 5 per Night |
| Cancellation fees unless otherwise arranged are as follows: Between 29 - 14 days before arrival - your holding deposit and 2 nights accommodation | |
Facilities:
| Resort Facilities: | Room Facilities: |
|
|
49 - 51 Vasey Esplanade
Trinity Beach
QLD, 4878
Australia

